
Por favor, tente outra busca
Nome | Título | Desde | Até |
---|---|---|---|
Ali Pervez | - | 2023 | Agora |
Bunty Mahairhu | Portfolio Manager | 2021 | Agora |
Biografia | Bunty Mahairhu ed CI GAM in October 2016. Prior to ing CI GAM, he was an associate portfolio manager for three years specializing in Canadian equity funds at bcIMC. His investment career began in 2008 as a corporate analyst at bcIMC where he also gained experience as a trader and served in that capacity until becoming the acting Co-Head of Trading in 2012. In 2013, he shifted roles into fund management. Mr. Mahairhu holds a First Class Honours Bachelor of Business istration degree from Simon Fraser University and holds the Chartered Financial Analyst designation. | ||
Peter Hofstra | Vice President, Portfolio Manager | 2021 | 2023 |
Biografia | Peter Hofstra ed CIGAM in July 2017 as Senior Portfolio Manager. Prior to ing CI, He was CIO and Managing Director of Investment Research at Manitou. He was also co-founder of a clean technology investment LP. Prior, Mr. Hofstra was PM at a mutual fund company where he co-managed a U.S. equity fund and was lead manager of a science & technology fund. He has a B.Sc. in Chemistry and a PhD in Engineering Physics. He also spent 8 years with a technology firm, initially serving as a Senior Scientist and then becoming the VP of Research & Development. He holds the CFA designation. | ||
Stephen Groff | Principal | 2015 | 2021 |
Biografia | Stephen Groff, Principal and Portfolio Manager. Mr. Groff has over nine years of investment management experience and was awarded co-winner of the Morningstar Breakout Fund Manager of the Year and a TopGun Investment Mind in the Brendan Wood International Canadian investment rankings for 2015. Prior to ing CI in 2011, he was a research analyst at Fidelity Investments, where he managed a portion of Fidelity Canadian Disciplined Equity Fund. | ||
Robert Swanson | Portfolio Manager | 2013 | 2015 |
Biografia | Robert Swanson, Principal and Chief Market Strategist, provides guidance on macro-economic trends and asset allocation strategies for the Cambridge Global Asset Management team. Prior to his current role, he was lead manager of several mutual funds at Fidelity Investments. Mr. Swanson holds a B.Sc. in finance from Northern Illinois University, an MBA from Northwestern University, and the Chartered Financial Analyst designation. Mr. Swanson is associated with CI Global Investments Inc., a firm ed with the U.S. Securities and Exchange Commission and an of CI Investments Inc. | ||
Brandon Snow | Portfolio Manager | 2013 | 2015 |
Biografia | Brandon Snow, Principal and Portfolio Manager of Cambridge Global Asset Management, began his investment career in 2003. Prior to ing Cambridge in 2011, he was portfolio manager of two Canadian-focused equity funds at Fidelity Investments with a total of $1.7 billion in assets and was the winner of a Lipper Fund Award. Mr. Snow holds a BA in Economics and Financial Management from Wilfrid Laurier University. |
Tem certeza de que deseja bloquear %_NAME%?
Ao confirmar o bloqueio, você e %_NAME% não poderão ver o que cada um de vocês posta no Investing.com.
%_NAME% foi adicionado com êxito à sua Lista de bloqueios
Já que acabou de desbloquear esta pessoa, você deve aguardar 48 horas antes de bloqueá-la novamente.
Diga-nos o que achou desse comentário
Obrigado!
Seu comentário foi enviado aos moderadores para revisãoNão oferecemos mais e para o Internet Explorer 7, 8 e 9. Alguns recursos podem parar de funcionar.
Para aproveitar todos os recursos do nosso site, atualize o seu navegador.